FT25DVM (QTY:1) | |
Category | Wall Mounted |
Description | 1 Hp Fan Coil Unit |
Is suitable for HDB | 1 |
Capacity BTU/hr | 9000 |
Cooling Kw | 2.6 |
Airflow | 247 cfm |
Power Supply | 230V / 1 Ph / 50Hz |
Power Consumption | 815w |
Dimension | 283(H) x 800(W) x 195(D) |
Weight | 7 Kg |
Control | Wireless Remote Control |
Liquid Pipe Size | 6.35 |
Gas Pipe Size | 9.52 |
Sound Level | 36 / 29 dB (A) |
Compressor Type | 815w |
FT35DVM (QTY:1) | |
Category | Wall Mounted |
Description | 1.5 Hp Fan Coil Unit |
Is suitable for HDB | 1 |
Capacity BTU/hr | 12000 |
Cooling Kw | 3.5 |
Airflow | 8.0 m3/min |
Power Supply | 230V / 1 Ph / 50Hz |
Running Current | 5.1 Amp |
Power Consumption | 1095w |
Dimension | 283(H) x 800(W) x 195(D) |
Weight | 7 Kg |
Control | Wireless Remote Control |
Liquid Pipe Size | 6.35 |
Gas Pipe Size | 12.7 |
Sound Level | 39 / 32 dB(A) |
Compressor Type | 1095w |
MA56EV1 (QTY:1) | |
Category | System 4 |
Description | 2.5 Hp Condenser unit |
Is suitable for HDB | 1 |
Capacity BTU/hr | 20267 |
Cooling Kw | 5.94 |
Power Supply | 230V / 1 Ph / 50Hz |
Running Current | 7.6 Amp |
Dimension | 685(H) x 880(W) x 350(D) |
Weight | 62 Kg |
Liquid Pipe Size | 6.35 |
Gas Pipe Size | 9.52 / 12.7 / 15.9 x 2 |
Sound Level | 54 dB(A) |