FTKS25DVM (QTY:1) | |
Category | Wall Mounted |
Description | 1 Hp Wall Mounted Fan Coil Unit |
Is suitable for HDB | 1 |
Capacity BTU/hr | 8530 |
Cooling Kw | 2.5Kw |
Airflow | 522CMH |
Power Supply | 240V / 1ph / 50 / 60 Hz |
Dimension | 283H x 800W x 196D |
Weight | 9Kg |
Control | Wireless |
Liquid Pipe Size | 6.4mm |
Gas Pipe Size | 9.5mm |
Sound Level | 22dB |
FTKS50FVM (QTY:1) | |
Category | Wall Mounted |
Description | 2 Hp Wall Mounted Fan Coil Unit |
Is suitable for HDB | 1 |
Capacity BTU/hr | 17060 |
Cooling Kw | 5Kw |
Power Supply | 240V / 1ph / 50 / 60 Hz |
Dimension | 290(H) x 1050(W) x 238(D) |
Weight | 12Kg |
Control | Wireless remote control |
Liquid Pipe Size | 6.4mm |
Gas Pipe Size | 12.7mm |
Sound Level | 43dB(A) |
FTKS71FVM (QTY:1) | |
Category | Wall Mounted |
Description | 3 Hp Wall Mounted Fan Coil Unit |
Is suitable for HDB | 1 |
Capacity BTU/hr | 24225 |
Cooling Kw | 7.1Kw |
Power Supply | 240V / 1ph / 50 / 60 Hz |
Dimension | 290(H) x 1050(W) x 238(D) |
Weight | 12Kg |
Control | Wireless remote control |
Liquid Pipe Size | 6.4mm |
Gas Pipe Size | 12.7mm |
Sound Level | 46dB(A) |
4MKS80ESG (QTY:1) | |
Category | System 4 |
Description | System 4 Inverter Condenser |
Is suitable for HDB | 1 |
Capacity BTU/hr | 27296 |
Cooling Kw | 8 |
Power Supply | 230V / 1ph / 50Hz |
Dimension | 770(H) x 900(W) x 320(D) |
Weight | 69Kg |
Sound Level | 48dB(A) |